Auto-refreshes every 60 seconds · Server UTC: 2026-06-02 22:45:25 · £1000 notional per trade
| Symbol | Strategy | Entry Price | TV Entry Time | Opened (UTC) |
|---|---|---|---|---|
| No open positions | ||||
| Symbol | Strategy | Entry | Exit | P&L % | P&L £ | Closed (UTC) |
|---|---|---|---|---|---|---|
| NST.AX | 80-20s | 20.0500 | 21.0000 | +4.74% | £+47.38 | 2026-06-02T01:38:41 |
| CPU.AX | ADX Gapper | 33.0700 | 35.3300 | +6.83% | £+68.34 | 2026-06-02T00:25:10 |
| NST.AX | 80-20s | 19.7900 | 18.7900 | -5.05% | £-50.53 | 2026-05-28T03:26:28 |
| Received (UTC) | Symbol | Strategy | Action | Price |
|---|---|---|---|---|
| 2026-06-02T21:31:57 | TEST | diagnostic-from-https | BUY | 100 |
| 2026-06-02T20:48:28 | TEST | diagnostic | BUY | 100 |
| 2026-06-02T18:47:47 | NST.AX | diagnostic-from-public-IP | BUY | 21.00 |
| 2026-06-02T18:45:56 | TEST | diagnostic | BUY | 100 |
| 2026-06-02T18:10:44 | ALAB | ADX Gapper | BUY | 324.62 |
| 2026-06-02T18:10:38 | QSR.TO | Turtle Soup | BUY | 100.57 |
| 2026-06-02T18:10:31 | TRP.TO | 80-20s | BUY | 91.73 |
| 2026-06-02T18:06:42 | ALAB | ADX Gapper | BUY | 324.62 |
| 2026-06-02T18:06:35 | QSR.TO | Turtle Soup | BUY | 100.57 |
| 2026-06-02T18:06:26 | TRP.TO | 80-20s | BUY | 91.73 |
Signals CSV: /root/trading_bot/signals.csv · Closed Trades CSV: /root/trading_bot/closed_trades.csv